Sponsorship/Fees | Platinum | Gold | Silver | Bronze |
JPY 12.000.000 | JPY 5.000.000 | JPY 2.500.000 | JPY 1.000.000 | |
Expo Hall | ||||
Speech on stage | ✓ | |||
Video projection on stage screen | ✓ | ✓ | ||
Company logo on title/sponsor boards | ✓ | ✓ | ✓ | ✓ |
Logo on brochures/programs, etc. | ✓ | ✓ | ✓ | ✓ |
Intex Osaka | ||||
Video projection on stage screen (up to 30 seconds) | ✓ | ✓ | ||
Company logo on sponsor boards | ✓ | ✓ | ✓ | ✓ |
Logo on brochures/programs, etc. | ✓ | ✓ | ✓ | ✓ |
Future Monodzukuri EXPO | ||||
On-site exhibition (1 booth: 2970W×2970D×2700H mm) | 4 booths | 2 booths | 1 booth | |
Online exhibition | ✓ | ✓ | ✓ | |
Logo in the theme corner | ✓ | ✓ | ✓ | |
Logo in the special feature of the Nikkan Kogyo Shimbun (daily newspaper) with distribution at the venue | ✓ | ✓ | ||
GISHW Website | ||||
Logo with URL link | ✓ | ✓ | ✓ | ✓ |
Welcome reception | 4 persons | 2 persons | 2 persons | 2 persons |
EXPO admission ticket (E-ticket) | 16 tickets | 8 tickets | 8 tickets | 8 tickets |
* 10% VAT will be added to the amounts indicated above.
Sponsorship/Fees | Platinum | |||
JPY 12.000.000 | ||||
Expo Hall | ||||
Speech on stage | ✓ | |||
Video projection on stage screen | ✓ | |||
Company logo on title/sponsor boards | ✓ | |||
Logo on brochures/programs, etc. | ✓ | |||
Intex Osaka | ||||
Video projection on stage screen (up to 30 seconds) | ✓ | |||
Company logo on sponsor boards | ✓ | |||
Logo on brochures/programs, etc. | ✓ | |||
Future Monodzukuri EXPO | ||||
On-site exhibition (1 booth: 2970W×2970D×2700H mm) | 4 booths | |||
Online exhibition | ✓ | |||
Logo in the theme corner | ✓ | |||
Logo in the special feature of the Nikkan Kogyo Shimbun (daily newspaper) with distribution at the venue | ✓ | |||
GISHW Website | ||||
Logo with URL link | ✓ | |||
Welcome reception | 4 persons | |||
EXPO admission ticket (E-ticket) | 16 tickets |
* 10% VAT will be added to the amounts indicated above.
Sponsorship/Fees | Gold |
JPY 5.000.000 | |
Expo Hall | |
Speech on stage | |
Video projection on stage screen | ✓ |
Company logo on title/sponsor boards | ✓ |
Logo on brochures/programs, etc. | ✓ |
Intex Osaka | |
Video projection on stage screen (up to 30 seconds) | ✓ |
Company logo on sponsor boards | ✓ |
Logo on brochures/programs, etc. | ✓ |
Future Monodzukuri EXPO | |
On-site exhibition (1 booth: 2970W×2970D×2700H mm) | 2 booths |
Online exhibition | ✓ |
Logo in the theme corner | ✓ |
Logo in the special feature of the Nikkan Kogyo Shimbun (daily newspaper) with distribution at the venue | ✓ |
GISHW Website | |
Logo with URL link | ✓ |
Welcome reception | 2 persons |
EXPO admission ticket (E-ticket) | 8 tickets |
* 10% VAT will be added to the amounts indicated above.
Sponsorship/Fees | Silver |
JPY 2.500.000 | |
Expo Hall | |
Speech on stage | |
Video projection on stage screen | |
Company logo on title/sponsor boards | ✓ |
Logo on brochures/programs, etc. | ✓ |
Intex Osaka | |
Video projection on stage screen (up to 30 seconds) | |
Company logo on sponsor boards | ✓ |
Logo on brochures/programs, etc. | ✓ |
Future Monodzukuri EXPO | |
On-site exhibition (1 booth: 2970W×2970D×2700H mm) | 1 booth |
Online exhibition | ✓ |
Logo in the theme corner | ✓ |
Logo in the special feature of the Nikkan Kogyo Shimbun (daily newspaper) with distribution at the venue | |
GISHW Website | |
Logo with URL link | ✓ |
Welcome reception | 2 persons |
EXPO admission ticket (E-ticket) | 8 tickets |
* 10% VAT will be added to the amounts indicated above.
Sponsorship/Fees | Bronze |
JPY 1.000.000 | |
Expo Hall | |
Speech on stage | |
Video projection on stage screen | |
Company logo on title/sponsor boards | ✓ |
Logo on brochures/programs, etc. | ✓ |
Intex Osaka | |
Video projection on stage screen (up to 30 seconds) | |
Company logo on sponsor boards | ✓ |
Logo on brochures/programs, etc. | ✓ |
Future Monodzukuri EXPO | |
On-site exhibition (1 booth: 2970W×2970D×2700H mm) | |
Online exhibition | |
Logo in the theme corner | |
Logo in the special feature of the Nikkan Kogyo Shimbun (daily newspaper) with distribution at the venue | |
GISHW Website | |
Logo with URL link | ✓ |
Welcome reception | 2 persons |
EXPO admission ticket (E-ticket) | 8 tickets |
* 10% VAT will be added to the amounts indicated above.